All localsBoston, Massachusetts
IBEW Local 103
Journeyman inside wiremen at Local 103 earn $66.86/hr (2026 scale), about $112.61/hr with benefits. Applications: window scheduled.
Journeyman$66.86/hr
With benefits$112.61/hr
First-step apprentice$26.74/hr
Apprenticeship applications
Window scheduledLocal 103 has announced its next application window. Check the dates on the the training center site. Status as of October 21, 2026.
Local 103 apprentice pay
Each step is a share of the $66.86 journeyman rate. Steps usually move every 1,000 hours or six months of work and school.
| Step | % of journeyman | Hourly | Per year at 2,000 h |
|---|---|---|---|
| Step 1 | 40% | $26.74 | $53,480 |
| Step 2 | 40% | $26.74 | $53,480 |
| Step 3 | 45% | $30.09 | $60,180 |
| Step 4 | 45% | $30.09 | $60,180 |
| Step 5 | 50% | $33.43 | $66,860 |
| Step 6 | 55% | $36.77 | $73,540 |
| Step 7 | 60% | $40.12 | $80,240 |
| Step 8 | 65% | $43.46 | $86,920 |
| Step 9 | 70% | $46.80 | $93,600 |
| Step 10 | 75% | $50.15 | $100,300 |
| Journeyman | 100% | $66.86 | $133,720 |
Base wage only, before overtime and benefits. Rates change with each new agreement, so confirm with the local.
