All localsSpokane, Washington
IBEW Local 73
Journeyman inside wiremen at Local 73 earn $49.55/hr (2025 scale), about $71.29/hr with benefits. Applications: closed.
Journeyman$49.55/hr
With benefits$71.29/hr
First-step apprentice$22.30/hr
Apprenticeship applications
ClosedLocal 73 isn't taking applications right now. Training centers post the next window on their own site first. Status as of September 3, 2026.
Local 73 apprentice pay
Each step is a share of the $49.55 journeyman rate. Steps usually move every 1,000 hours or six months of work and school.
| Step | % of journeyman | Hourly | Per year at 2,000 h |
|---|---|---|---|
| Step 1 | 45% | $22.30 | $44,600 |
| Step 2 | 50% | $24.78 | $49,560 |
| Step 3 | 55% | $27.25 | $54,500 |
| Step 4 | 60% | $29.73 | $59,460 |
| Step 5 | 65% | $32.21 | $64,420 |
| Step 6 | 70% | $34.69 | $69,380 |
| Step 7 | 75% | $37.16 | $74,320 |
| Step 8 | 80% | $39.64 | $79,280 |
| Step 9 | 85% | $42.12 | $84,240 |
| Step 10 | 90% | $44.60 | $89,200 |
| Journeyman | 100% | $49.55 | $99,100 |
Base wage only, before overtime and benefits. Rates change with each new agreement, so confirm with the local.
